2018 LICO- Low Income Cut-Off
Federal Income Table, 2018
The following table applies to all provinces except Quebec.
Size of Family Unit | Minimum necessary income |
---|---|
1 person (the sponsor) | $24,949 |
2 persons | $31,061 |
3 persons | $38,185 |
4 persons | $46,362 |
5 persons | $52,583 |
6 persons | $59,304 |
7 persons | $66,027 |
For every person more than 7 persons | +$6,723 |
LICO TABLE 2019
Size of Family Unit |
LICO – 12 Months |
LICO – 6 Months |
1 person | $25,338 | $12,669 |
2 persons | $31,544 | $15,772 |
3 persons | $38,780 | $19,390 |
4 persons | $47,084 | $23,542 |
5 persons | $53,402 | $26,701 |
6 persons | $60,228 | $30,114 |
7 persons | $67,056 | $33,528 |
For every person more than 7 persons | +$6,828 | +$3,414 |
LICO table 2020
The following table shows LICO for the year 2020.
Size of Family Unit |
LICO – 12 Months |
LICO – 6 Months |
1 person | $25,920 | $12,960 |
2 persons | $32,270 | $16,135 |
3 persons | $39,672 | $19,836 |
4 persons | $48,166 | $24,083 |
5 persons | $54,630 | $27,315 |
6 persons | $61,612 | $30,806 |
7 persons | $68,598 | $34,299 |
For every person more than 7 persons | +$6,984 | +$3,492 |
LICO table 2021
The following table shows LICO for 2021, as you see the LICO changes based on the household number.
Size of Family Unit |
LICO – 12 Months |
LICO – 6 Months |
one person | $26,439 | $13,220 |
two persons | $32,915 | $16,458 |
three persons | $40,465 | $20,233 |
four persons | $49,130 | $24,566 |
five persons | $55,723 | $27,861 |
six persons | $62,845 | $31,423 |
seven persons | $69,970 | $34,985 |
For every person more than 7 persons | + $7,125 | + $3,56 |
LICO table 2022
The following table shows LICO for 2022* as you see the LICO changes based on the household number.
Size of Family Unit |
LICO – 12 Months |
LICO – 6 Months |
one person | $26,620 | $13,310 |
two persons | $33,140 | $16,570 |
three persons | $40,742 | $20,371 |
four persons | $49,466 | $24,733 |
five persons | $56,104 | $28,052 |
six persons | $63,276 | $31,638 |
seven persons | $70,448 | $35,224 |
For every person more than 7 persons | + $7,172 | + $3,586 |